市场营销求职简历模板英文
大富2分享
Donald Jobs |
service@qiaobutang.com | (+86) 138-0013-8000 |
EDUCATION |
MICHAEL G. FOSTER SCHOOL OF BUSINESS - University of Washington | Seattle, WA |
Bachelor of Arts in Business Administration | Dec 2014 |
Major in Finance, Marketing |
|
CASS BUSINESS SCHOOL—City University London | London, UK |
Study Abroad: International Business Strategy, European Business Studies | Fall 2013 |
EXPERIENCE |
VOESTALPINE AG—Automotive Division | Summer 2013 |
Intern, Marketing & Sales and R&D |
• | Created a catalogue and organization system in German and English for over 100 products used in exhibitions |
• | Performed in-depth analysis of new industries for diversification. Created reports on industry environment, potential partners, suppliers, competitors and relevant exhibition opportunities |
• | Prepared year-end turnover reports for the CEO containing data from all divisions within the Voestalpine group |
• | Researched information and created reports for a new market entry joint venture project |
• | Mapped locations of specific competitors’ manufacturing capabilities and their proximity to customers of interest |
• | Used Chinese language skills to translate and clarify data analysis from JV partner |
|
NORTHWEST PRODUCTIONS | Seattle, WA |
Intern, Business Development & Marketing | Spring 2013 |
• | Created a database of 30+ internationally known entertainers and potential clients, 50+ local sponsors, 10+ corporate sponsors and several concert venues used to create business plans for current and future projects |
• | Prepared budget proposals, sales and profit projections for upcoming concerts |
• | Developed a marketing plan for a music concert with the executive producer which included determining the target consumer group, planning guerilla marketing and print advertising, and relevant consumer products |
LEADERSHIP & PERSONAL DEVELOPMENT |
HENRY ART GALLERY, University of Washington | Seattle, WA |
Student Manager, Programming and Art Gallery | 2013 - present |
• | Supervise university center, events, services, and manage a 20 member associate staff |
• | Organized a university-wide event in 2011 including planning, managing a $4500 budget, employing 20+ vendors and sponsors, campus-wide marketing and creative design |
• | Created and implemented a sponsorship and advertising program that increased the event’s budget by 25% and more than doubledthe previous year’s prize donation amount |
• | Managed a $1000 budget that created 7 exhibitions in 2009 for the Henry Art Gallery |
|
YOUNG SCHOLARS PROGRAM, Florida State University | Tallahassee, FL |
Counselor | Summer 2012 |
• | Mentored 32 campers aged 15-17 in advanced math and science, organized and helped budget extracurricular tripsResearch Student |
• | Conducted a biology experiment about population modeling on the aquatic community within Sarracenia Purpurea. Utilized calculus and statistics for field and lab work |
• | Awarded full academic scholarship |
AWARDS & ACTIVITIES |
Associate of the Year 2013 | Foster International Network 2013 - present |
Manager of the Month October 2012 | Club Tennis 2011 - 2013 |
Center of Pan Asian Community Volunteer Tutor 2012 | Delta Phi Epsilon Sorority 2012 - present |
Fugees Family Volunteer Tutor 2011 - 2012 | Inter Sorority Council Representative 2012 |
SKILLS & INTERESTS |
Language: | Conversant in Mandarin Chinese, Intermediate French, Beginning German |
Computer: | Microsoft Word, Excel, PowerPoint, Outlook, Business Research Databases |
Interests: | Healthy Cooking & Nutrition, Greek Mythology, London, Traveling, Piano |